Mongolia ![]() |
Thailand ![]() |
Angola ![]() |
Russia ![]() |
Vietnam ![]() |
Cuba ![]() |
Marshall Islands ![]() |
Japan ![]() |
Moldova![]() |
Singapore![]() |
Andorra![]() |
Rwanda![]() |
Chile![]() |
Suriname![]() |
Norway![]() |
Jamaica![]() |
| Country | Climate Ambition | Just Transition | Social Dialogue | Scorecard |
|---|---|---|---|---|
| Jamaica | Yes | No | No | View scorecard |
| Norway | No | Yes | Yes | View scorecard |
| Suriname | Yes | Yes | No | View scorecard |
| Chile | No | No | No | View scorecard |
| Rwanda | Yes | no | No | View scorecard |
| Andorra | No | No | No | View scorecard |
| Singapore | No | No | No | View scorecard |
| Moldova | Yes | No | No | View scorecard |
| Japan | No | No | Yes | View scorecard |
| Marshall Islands | Yes | No | No | View scorecard |
| Cuba | Yes | No | No | View scorecard |
| Vietnam | No | No | No | View scorecard |
| Russia | No | No | No | View scorecard |
| Angola | No | No | No | View scorecard |
| Thailand | Yes | No | No | View scorecard |
| Mongolia | Yes | No | No | View scorecard |
















